TELKOMSEL (NASIONAL) | ||
KODE PRODUK | NOMINAL | HARGA |
SP5 | 5000 | 5525 |
SP10 | 10000 | 10525 |
SP15 | 15000 | kosong |
SP20 | 20000 | 20300 |
SP25 | 25000 | 25300 |
SP50 | 50000 | 49550 |
SP100 | 100000 | 97650 |
INDOSAT (NASIONAL) | ||
KODE PRODUK | NOMINAL | HARGA |
IM5 | 5000 | 5050 |
IM5S | 5000 SMS | 5100 |
IM5G | 5000 GPRS | 5100 |
IM10 | 10000 | 10050 |
IM10S | 10000 SMS | 10100 |
IM25 | 25000 | 24800 |
IM25S | 25000 SMS | 24950 |
IM50 | 50000 | 49450 |
IM100 | 100000 | 98650 |
XL (NASIONAL) | ||
KODE PRODUK | NOMINAL | HARGA |
Xl5 | 5000 | 5275 |
Xl10 | 10000 | 10250 |
Xl25 | 25000 | 25000 |
Xl50 | 50000 | 49800 |
Xl100 | 100000 | 99550 |
AXIS (NASIONAL) | ||
KODE PRODUK | NOMINAL | HARGA |
AX1 | 1000 | 1075 |
AX2 | 2000 | 2000 |
AX3 | 3000 | 3000 |
AX4 | 4000 | 4000 |
AX5 | 5000 | 5000 |
AX10 | 10000 | 9950 |
AX15 | 15000 | 14595 |
AX20 | 20000 | 19850 |
AX25 | 25000 | 24750 |
AX50 | 50000 | 48550 |
AX100 | 100000 | 98050 |
THREE (NASIONAL) | ||
KODE PRODUK | NOMINAL | HARGA |
Tr1 | 1000 | 1050 |
Tr2 | 2000 | 2220 |
Tr3 | 3000 | 3170 |
Tr4 | 4000 | 4120 |
Tr5 | 5000 | 4950 |
T10 | 10000 | 9850 |
Tr15 | 15000 | 14420 |
Tr20 | 20000 | 19500 |
Tr25 | 25000 | 24020 |
Tr30 | 30000 | 29350 |
Tr50 | 50000 | 48750 |
Tr100 | 100000 | 97550 |
FLEXI (NASIONAL) | ||
KODE PRODUK | NOMINAL | HARGA |
Fx5 | 5000 | 4900 |
Fx10 | 10000 | 9750 |
Fx20 | 20000 | 19450 |
Fx50 | 50000 | 48550 |
Fx100 | 100000 | 97050 |
CERIA (NASIONAL) | ||
KODE PRODUK | NOMINAL | HARGA |
Cr5 | 5000 | 4975 |
Cr10 | 10000 | 9875 |
Cr20 | 20000 | 19250 |
Cr50 | 50000 | 48000 |
Cr100 | 100000 | 95000 |
HEPI (NASIONAL) | ||
KODE PRODUK | NOMINAL | HARGA |
Hp5 | 5000 | 5230 |
Hp10 | 10000 | 9950 |
Hp25 | 25000 | 24750 |
Hp50 | 50000 | 49450 |
Hp100 | 100000 | 96550 |
FREN (NASIONAL) | ||
KODE PRODUK | NOMINAL | HARGA |
FR10 | 10000 | 9850 |
FR25 | 25000 | 24300 |
FR50 | 50000 | 48350 |
FR100 | 100000 | 96550 |
ESIA (NASIONAL) | ||
KODE PRODUK | NOMINAL | HARGA |
Es5 | 5000 | 5200 |
Es10 | 10000 | 10150 |
Es15 | 15000 | 15100 |
Es20 | 20000 | 20050 |
Es25 | 25000 | 24850 |
Es50 | 50000 | 49350 |
Es100 | 100000 | 96850 |
SMART (NASIONAL) | ||
KODE PRODUK | NOMINAL | HARGA |
SM5 | 5000 | 4950 |
SM10 | 10000 | 9825 |
SM20 | 20000 | 19650 |
SM50 | 50000 | 48850 |
SM100 | 100000 | 97550 |
0 komentar:
Posting Komentar
Jika ada yang ditanyakan, silahkan berkomentar dikolom ini, terima kasih :)